Age Group Transition
Understanding The Nationwide Age Group Change
Starting with the 2026-27 season, youth soccer organizations across the United States are transitioning from birth-year registration to school-year age groupings, grouping players born between August 1 and July 31 together to better align teams with classmates and school peers.
How It Works
School Year Groups Replace Birth Year-Based Divisions Nationwide.
Montana Surf follows the national age-grouping guidelines established by youth soccer’s governing bodies by organizing players into school-year age groups rather than birth-year groups. Under this system, players are grouped with peers born between August 1 and July 31, helping align teams with classmates and school cohorts while maintaining age-appropriate competition and development opportunities.


Birth Year Chart
Find Your Player's Division.
US Club Soccer is returning to school-year age groups beginning with the 2026–27 registration season. Use the chart below to compare the 2025–26 birth-year system with the 2026–27 school-year system.
Age Group | 2025–26 Season | 2026–27 Season |
|---|---|---|
U-6 | Born between Jan 1, 2020 – Dec 31, 2020 | Born between Aug 1, 2020 – July 31, 2021 |
U-7 | Born between Jan 1, 2019 – Dec 31, 2019 | Born between Aug 1, 2019 – July 31, 2020 |
U-8 | Born between Jan 1, 2018 – Dec 31, 2018 | Born between Aug 1, 2018 – July 31, 2019 |
U-9 | Born between Jan 1, 2017 – Dec 31, 2017 | Born between Aug 1, 2017 – July 31, 2018 |
U-10 | Born between Jan 1, 2016 – Dec 31, 2016 | Born between Aug 1, 2016 – July 31, 2017 |
U-11 | Born between Jan 1, 2015 – Dec 31, 2015 | Born between Aug 1, 2015 – July 31, 2016 |
U-12 | Born between Jan 1, 2014 – Dec 31, 2014 | Born between Aug 1, 2014 – July 31, 2015 |
U-13 | Born between Jan 1, 2013 – Dec 31, 2013 | Born between Aug 1, 2013 – July 31, 2014 |
U-14 | Born between Jan 1, 2012 – Dec 31, 2012 | Born between Aug 1, 2012 – July 31, 2013 |
U-15 | Born between Jan 1, 2011 – Dec 31, 2011 | Born between Aug 1, 2011 – July 31, 2012 |
U-16 | Born between Jan 1, 2010 – Dec 31, 2010 | Born between Aug 1, 2010 – July 31, 2011 |
U-17 | Born between Jan 1, 2009 – Dec 31, 2009 | Born between Aug 1, 2009 – July 31, 2010 |
U-18 | Born between Jan 1, 2008 – Dec 31, 2008 | Born between Aug 1, 2008 – July 31, 2009 |
U-19 | Born between Jan 1, 2007 – Dec 31, 2007 | Born between Aug 1, 2007 – July 31, 2008 |
U-20 | Born between Jan 1, 2006 – Dec 31, 2006 | Born between Aug 1, 2006 – July 31, 2007 |
Why School Years?
A Better System for Player Development.
The school-year age grouping system better aligns players with their classmates and social peers, helping strengthen team continuity, friendships, and the overall youth sports experience. The new system prevents having "trapped" 8th graders and seniors.







